Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217417135 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217417135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709466465315 |
|---|---|
| Color | Black |
| Shape | semi-cylinder |
| Voltage | 4.5 Volts |
| Bulb Base | GU24 |
| Lamp Type | Mood Light |
| Room Type | all |
| Brand Name | WRalwaysLX |
| Efficiency | Energy Efficient |
| Style Name | Rustic |
| Unit Count | 3.0 Count |
| Item Weight | 4.16 ounces |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Plastic |
| Manufacturer | WRalwaysLX |
| Model Number | WRalwaysLX |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | T4 1/2 |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Number of Pieces | 1, 3 |
| Installation Type | Decorative |
| Light Source Type | LED |
| Additional Features | 2-way switching |
| Included Components | double sided tapes & normal nails &Expansion nails |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 6 |
| Item Dimensions D x W x H | 1.75"D x 3.25"W x 5.25"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form