Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 221035479 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221035479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 687910005839 |
|---|---|
| Flavor | Variety Pack |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | JOYBURST |
| Unit Count | 17.6 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Manufacturer | Joyburst |
| Coin Variety 1 | Electrolyte Enhanced |
| Container Type | Box |
| Each Unit Count | 18 |
| Number of Pieces | 18 |
| Package Type Name | Box |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 9.53 Kilograms |
| Special Ingredients | Lion's Mane |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Electrolyte water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form