Limited Time SaleUS$53.96 cheaper than the new price!!
| Management number | 219178666 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 219178666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810092679912 |
|---|---|
| Color | Black |
| Theme | Sports |
| Impedance | 8.5 Ohms |
| Brand Name | SHOKZ |
| Model Name | OpenRun |
| Style Name | Standard Size + USB-C Charging |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 26.4 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | Shokz Limited Corporation |
| Model Number | S805 |
| BuiltIn Media | Cable, Headphone Bag, OpenRun USB-C Headphone, User Manual, Warranty Card |
| Noise Control | None |
| Series Number | 805 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Open/No Earpiece |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 2.4E+3MHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android, Mac, PC, Smart Watch, iPhone |
| Enclosure Material | Plastic, Silicone, Titanium |
| Frequency Response | 2400 MHz |
| Additional Features | Lightweight |
| Battery Charge Time | 90 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Nylon or Polyester |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form