Limited Time SaleUS$24.26 cheaper than the new price!!
| Management number | 223835143 | Release Date | 2026/05/09 | List Price | US$16.18 | Model Number | 223835143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191362012500 |
|---|---|
| ASIN | B07TCND2CP |
| Color | Natural |
| Theme | Country |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Ascentix |
| Brim Width | 3 Inches |
| Sport Type | Running |
| Style Name | Novelty Hats |
| Unit Count | 1 Count |
| Fabric Type | 100% Natural fiber |
| Item Weight | 2.4 ounces |
| Manufacturer | Ascentix |
| Style Number | AX-383GAMB-NAT-L |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.3 x 12.3 x 5 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AX-383GAMB-NAT-L |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form