Limited Time SaleUS$15.43 cheaper than the new price!!
| Management number | 216858265 | Release Date | 2026/04/19 | List Price | US$10.29 | Model Number | 216858265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Lemon Lime |
|---|---|
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Liquid |
| Specialty | Botanical, Natural, No Artificial Sweeteners, No Artificial Colors, No Artificial Flavors, No Preservatives, Gluten Free, GMO Free, Dairy Free, Wheat Free, Nut Free, Soy Free, Lactose Free, Low Carb, Keto Friendly |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 4.53 Kilograms |
| Manufacturer | OLIPOP |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.66 Kilograms |
| Special Ingredients | Lemon, Key Lime |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 10850027702909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form