Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219364364 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219364364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mega Man is the iconic blue bomber who has been delighting fans for over 30 years. Mega Man is one of the most popular video game franchises of all time. The Mega Man series has sold over 38 million units worldwide. With his ability to absorb the powers of his enemies, Mega Man is a force to be reckoned with. Battle your way through challenging levels, defeat powerful bosses, and save the world from Dr. Wily's evil plans
| UPC | 845620041893 |
|---|---|
| Size | Small |
| Color | Multi |
| Theme | Retro video games, Mega Man |
| Platform | Not Machine Specific |
| Sub Brand | capcom |
| Brand Name | My Arcade |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 0.46 Kilograms |
| Screen Size | 2.75 Inches |
| Display Type | LCD |
| Manufacturer | My Arcade |
| Model Number | DGUNL-4189 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Micro Player |
| Operation Mode | manual |
| Controller Type | Button Control, Joystick |
| Item Dimensions | 4 x 4.5 x 6.8 inches |
| Number of Players | 1 |
| Subject Character | Mega Man |
| Hardware Interface | USB Type C |
| Battery Description | AA |
| Included Components | USER GUIDE |
| Number of Batteries | 4 AA batteries required. |
| Battery Average Life | 20 Hours |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | To improve problem-solving skills, strategic thinking, and hand-eye coordination through engaging gameplay. |
| Manufacturer Part Number | DGUNL-4189 |
| Item Dimensions L x W x H | 4"L x 4.5"W x 6.8"H |
| Manufacturer Maximum Age MONTHS | 168.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 120 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form