Limited Time SaleUS$13.14 cheaper than the new price!!
| Management number | 217775799 | Release Date | 2026/04/19 | List Price | US$8.76 | Model Number | 217775799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Olive Green |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | Fits Y'all |
| Sport Type | Cycling, Exercise,Gym,Jogging,Running,Walking,Workout,Yoga |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Style Number | 25A-VSA0 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Cycling, Sports,Running,Workout,Gym,Yoga |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Packable, Water Resistant |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 25A-VSA0 |
| Product Care Instructions | Hand wash only, if needed |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Outdoor, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form