Limited Time SaleUS$1,131.58 cheaper than the new price!!
| Management number | 216104812 | Release Date | 2026/04/19 | List Price | US$754.39 | Model Number | 216104812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a complete assembled system with Genuine Windows 11 PRO pre-installed, no junk soft installed - our promise! System is ready to work out of the box, no setup necessary, just connect the monitor and keyboard. WiFi adapter is included. Centaurus Virgo 4 comes with CPU: Intel Core Ultra 7 265K 20-Core processor (5.5GHz max TB), aftermarket Liquid CPU cooler, RAM: 32GB RAM 6000MHz DDR5 in dual channel with heat spreaders. GPU: GeForce RTX 5060 Ti 16GB GDDR7 video card, HDMI and DisplayPorts video out for up to 4x monitors. Storage - fast 2TB NVMe SSD, PCI-e based m.2 drive. Reliable 80+Bronze Certified power supply. Case - Gamdias Apollo E2 ARGB mid-ATX, side tempered glass window, RGB fans, front USB 3.0 ports, quiet 200mm and 120mm fans. Genuine Windows 11 Professional 64bit installed and configured with the latest drivers. You need keyboard and monitor for this setup. If you have any questions, please contact Centaurus Computers directly via Amazon messaging.
| Brand | Centaurus Computers |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Centaurus Virgo |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Style Name | Core 7 265K | RTX 5060 Ti |
| Item Weight | 28 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD (External) |
| Manufacturer | Centaurus Computers |
| Memory Speed | 6000 MHz |
| Model Number | Virgo 4 |
| Video Output | HDMI |
| BuiltIn Media | RGB Lighting |
| Cooling Method | Water |
| Item Dimensions | 15.6 x 8.32 x 18.28 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 8 |
| Video Processor | NVIDIA |
| CPU Model Number | Core Ultra 7 265K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | LGA 1861 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | [Many] |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 6000 MHz |
| Additional Features | Rgb |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5060 Ti 16GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Keyboard included, but specific description not provided |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | HDMI |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 4K Pixels |
| Total Number of HDMI Ports | 4 |
| Cache Memory Installed Size | 2 TB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form