Limited Time SaleUS$62.96 cheaper than the new price!!
| Management number | 213880641 | Release Date | 2026/04/12 | List Price | US$41.97 | Model Number | 213880641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arisun ZG02 265/70R15 112T BSW
| Ply | 4-Ply |
|---|---|
| Size | 265/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | Arisun |
| Load Index | 112 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Arisun |
| Speed Rating | T |
| Item Diameter | 29.6 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 29.6 Inches |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70 Millimeters |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form