Limited Time SaleUS$23.94 cheaper than the new price!!
| Management number | 208890335 | Release Date | 2026/03/29 | List Price | US$15.96 | Model Number | 208890335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feet happy all day long. These slides feature a full-length energy-returning Boost midsole for supreme comfort. The bandage-style upper includes classic 3-Stripes for a sporty finish.
| UPC | 194828602000 |
|---|---|
| Color | Blue/Yellow/Black-gy5351 |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Brand Name | adidas |
| Model Name | Gy5351 |
| Strap Type | Ankle Strap |
| Style Name | Sandals |
| Item Weight | 9.6 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Lace Up |
| Manufacturer | Adidas |
| Style Number | GY5351 |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Target Audience | Unisex-Adults |
| Special Features | Cushioned |
| liningdescription | Natural Rubber |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GY5351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form