Limited Time SaleUS$20.75 cheaper than the new price!!
| Management number | 213608039 | Release Date | 2026/04/12 | List Price | US$13.84 | Model Number | 213608039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | bulb |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | winsaLED |
| Brightness | 450 Lumen |
| Efficiency | 112.5 lumens per watt |
| Light Type | LED |
| Model Name | ST19 |
| Unit Count | 16.0 Count |
| Light Color | Soft white |
| Manufacturer | winsaLED |
| Model Number | ST19/ST58 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 16 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Indoor/Outdoor lighting, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.28"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor/outdoor lighting fixture |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form